|
Productdetails:
|
Type: | BAL, Bal | Structuur: | Hoekcontact, hoekcontact |
---|---|---|---|
Toepasselijke sectoren: | Winkels voor bouwmaterialen, fabrieken, reparatiewerkplaatsen voor machines, detailhandel, bouwwerkz | Precision Rating: | Standaardprecisie P0 P2 P4 P5 P6 |
Typ van afdichting: | Open | Aantal rijen: | Een enkele rij |
Productnaam: | Angularr contactballagers 7014AC | Toepassing: | Automobilerij.tractoren.bouwmachines.walsen |
Materiaal: | Chroomstaal GCr15/lagerstaal | Tipe kooi: | Staal/koper/nylon |
Afgescheiden: | Ongescheiden | Richting laden: | Radiaal lager |
Glijmiddel: | Grijp of olie gesmeerd | Contacthoek: | 25° |
Nieuw model | Oud model | Binnenin | Buiten ((mm) | Breedte ((mm) |
7000 AC | 46100 | 10 | 26 | 8 |
7001AC | 46101 | 12 | 28 | 8 |
7002AC | 46102 | 15 | 32 | 9 |
7003AC | 46103 | 17 | 35 | 10 |
7004AC | 46104 | 20 | 42 | 12 |
7005AC | 46105 | 25 | 47 | 12 |
7006AC | 46106 | 30 | 55 | 13 |
7007AC | 46107 | 35 | 62 | 14 |
7008AC | 46108 | 40 | 68 | 15 |
7009AC | 46109 | 45 | 75 | 16 |
7010AC | 46110 | 50 | 80 | 16 |
7011AC | 46111 | 55 | 90 | 18 |
7012AC | 46112 | 60 | 95 | 18 |
7013AC | 46113 | 65 | 100 | 18 |
7014AC | 46114 | 70 | 110 | 20 |
7015AC | 46115 | 75 | 110 | 20 |
7016AC | 46116 | 80 | 125 | 22 |
7017AC | 46117 | 85 | 130 | 22 |
7018AC | 46118 | 90 | 140 | 24 |
7019AC | 46119 | 95 | 145 | 24 |
7020AC | 46120 | 100 | 150 | 24 |
7022AC | 46122 | 110 | 170 | 28 |
Contactpersoon: Mr. Wang
Tel.: +86 15863118521