Productdetails:
|
Doel: | voor vervanging/reparatie | Voorwaarde: | Nieuw |
---|---|---|---|
Gebruik: | Wielnoot, machines enz. | Grootte: | 100*180*37 mm |
OE NO.: | 30220 | Garantie: | 1 jaar |
Productnaam: | 30220 Taper rollenlagers | Aantal rijen: | Alleenstaande |
Materiaal: | Chroomstaal GCr15 | Cage: | Staal/koper/nylon |
Afdichtingstype: | Open | Glijmiddel: | Olie of vet gesmeerd |
Vibratie: | Standaard trillingen Z1/Z2/Z3/Z4/V1/V2/V3/V4 | Precisie: | Standaardprecisie P0 P2 P4 P5 P6 |
Gewicht: | 3.72KG | Dienst: | OEM-op maat gemaakte diensten |
Nieuw model nr. | Oud model - Nee, dat is niet waar. | Inwendige diameter (mm) | Buitendeursdiameter (mm) | Hoogte (mm) | Nettogewicht (kg) |
30203 | 7203E | 17 | 40 | 13.25 | 0.079 |
30204 | 7204E | 20 | 47 | 15.25 | 0.126 |
30205 | 7205E | 25 | 52 | 16.25 | 0.154 |
30206 | 7206E | 30 | 62 | 17.25 | 0.231 |
30207 | 7207E | 35 | 72 | 18.25 | 0.331 |
30208 | 7208E | 40 | 80 | 19.75 | 0.422 |
30209 | 7209E | 45 | 85 | 20.75 | 0.474 |
30210 | 7210E | 50 | 90 | 21.75 | 0.529 |
30211 | 7211E | 55 | 100 | 22.75 | 0.713 |
30212 | 7212E | 60 | 110 | 23.75 | 0.904 |
30213 | 7213E | 65 | 120 | 24.75 | 1.13 |
30214 | 7214E | 70 | 125 | 26.25 | 1.26 |
30215 | 7215E | 75 | 130 | 27.25 | 1.36 |
30216 | 7216E | 80 | 140 | 28.25 | 1.67 |
30217 | 7217E | 85 | 150 | 30.5 | 2.06 |
30218 | 7218E | 90 | 160 | 32.5 | 2.54 |
30219 | 7219E | 95 | 170 | 34.5 | 3.04 |
30220 | 7220E | 100 | 180 | 37 | 3.72 |
30221 | 7221E | 105 | 190 | 39 | 4.38 |
30222 | 7222E | 110 | 200 | 41 | 5.21 |
30224 | 7224E | 120 | 215 | 43.5 | 6.2 |
30226 | 7226E | 130 | 230 | 43.75 | 6.94 |
30228 | 7228E | 140 | 250 | 45.75 | 8.73 |
30230 | 7230E | 150 | 270 | 49 | 10.8 |
30232 | 7232E | 160 | 290 | 52 | 13.3 |
30234 | 7234E | 170 | 310 | 57 | 16.6 |
30236 | 7236E | 180 | 320 | 57 | 17.3 |
30238 | 7238E | 190 | 340 | 60 | 20.8 |
30240 | 7240E | 200 | 360 | 64 | 24.7 |
Contactpersoon: Mr. Wang
Tel.: +86 15863118521